Changes
On 7 October 2024 at 4:04:22 pm AEDT, Jess Thompson:
-
Added resource Phase 1 CSIRO Lock 1 to 2 detailed Acid Sulfate Soil Materials App B1 to Assessment of Acid Sulfate Soil Materials
f | 1 | { | f | 1 | { |
2 | "Authoring Agency": "CSIRO", | 2 | "Authoring Agency": "CSIRO", | ||
3 | "Data Category": "Report", | 3 | "Data Category": "Report", | ||
4 | "Domain": "", | 4 | "Domain": "", | ||
5 | "Source": "", | 5 | "Source": "", | ||
6 | "author": null, | 6 | "author": null, | ||
7 | "author_email": null, | 7 | "author_email": null, | ||
8 | "authors": "", | 8 | "authors": "", | ||
9 | "creator_user_id": "279a0855-3bc6-45a1-88b9-f2c55f08830e", | 9 | "creator_user_id": "279a0855-3bc6-45a1-88b9-f2c55f08830e", | ||
10 | "groups": [], | 10 | "groups": [], | ||
11 | "id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | 11 | "id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | ||
12 | "isopen": false, | 12 | "isopen": false, | ||
13 | "jurisdiction": "SA", | 13 | "jurisdiction": "SA", | ||
14 | "landing_page": "https://publications.csiro.au/publications", | 14 | "landing_page": "https://publications.csiro.au/publications", | ||
15 | "language": "", | 15 | "language": "", | ||
16 | "license_id": "notspecified", | 16 | "license_id": "notspecified", | ||
17 | "license_title": "License not specified", | 17 | "license_title": "License not specified", | ||
18 | "maintainer": null, | 18 | "maintainer": null, | ||
19 | "maintainer_email": null, | 19 | "maintainer_email": null, | ||
20 | "metadata_created": "2023-10-17T02:26:40.987706", | 20 | "metadata_created": "2023-10-17T02:26:40.987706", | ||
n | 21 | "metadata_modified": "2024-10-07T05:03:34.381609", | n | 21 | "metadata_modified": "2024-10-07T05:04:22.115550", |
22 | "name": "assessment-of-acid-sulfate-soil-materials", | 22 | "name": "assessment-of-acid-sulfate-soil-materials", | ||
23 | "notes": "", | 23 | "notes": "", | ||
24 | "notes_additional": "", | 24 | "notes_additional": "", | ||
n | 25 | "num_resources": 33, | n | 25 | "num_resources": 34, |
26 | "num_tags": 0, | 26 | "num_tags": 0, | ||
27 | "organization": { | 27 | "organization": { | ||
28 | "approval_status": "approved", | 28 | "approval_status": "approved", | ||
29 | "created": "2023-10-20T13:46:03.974904", | 29 | "created": "2023-10-20T13:46:03.974904", | ||
30 | "description": "The MDBA was established under the federal Water | 30 | "description": "The MDBA was established under the federal Water | ||
31 | Act 2007 as an independent, expertise-based statutory agency; our role | 31 | Act 2007 as an independent, expertise-based statutory agency; our role | ||
32 | includes advising a six-member Authority, of which our Chief Executive | 32 | includes advising a six-member Authority, of which our Chief Executive | ||
33 | is a member, about Basin-wide strategy, policy and | 33 | is a member, about Basin-wide strategy, policy and | ||
34 | planning.\r\n\r\nThe MDBA undertakes activities that support the | 34 | planning.\r\n\r\nThe MDBA undertakes activities that support the | ||
35 | sustainable and integrated management of the water resources of the | 35 | sustainable and integrated management of the water resources of the | ||
36 | Murray\u2013Darling Basin in a way that best meets the social, | 36 | Murray\u2013Darling Basin in a way that best meets the social, | ||
37 | economic and environmental needs of the Basin and its | 37 | economic and environmental needs of the Basin and its | ||
38 | communities.\r\n\r\nWe lead the planning and management of Basin water | 38 | communities.\r\n\r\nWe lead the planning and management of Basin water | ||
39 | resources, and coordinate and maintain collaborative long-term | 39 | resources, and coordinate and maintain collaborative long-term | ||
40 | strategic relationships with other Australian Government, Basin state | 40 | strategic relationships with other Australian Government, Basin state | ||
41 | government and local agencies; industry groups; scientists and | 41 | government and local agencies; industry groups; scientists and | ||
42 | research organisations.\r\n\r\nThe Water Act requires the MDBA to | 42 | research organisations.\r\n\r\nThe Water Act requires the MDBA to | ||
43 | undertake a number of functions:\r\n\r\nconstruct and operate River | 43 | undertake a number of functions:\r\n\r\nconstruct and operate River | ||
44 | Murray assets such as dams and weirs\r\ndevelop the proposed Basin | 44 | Murray assets such as dams and weirs\r\ndevelop the proposed Basin | ||
45 | Plan\r\nadvise the Commonwealth Minister for Water on the | 45 | Plan\r\nadvise the Commonwealth Minister for Water on the | ||
46 | accreditation of state water resource plans\r\ndevelop a water rights | 46 | accreditation of state water resource plans\r\ndevelop a water rights | ||
47 | information service that facilitates water trading across the | 47 | information service that facilitates water trading across the | ||
48 | Basin\r\nmanage water sharing between the states\r\nmanage all aspects | 48 | Basin\r\nmanage water sharing between the states\r\nmanage all aspects | ||
49 | of Basin water resources, including water, organisms and other | 49 | of Basin water resources, including water, organisms and other | ||
50 | components and ecosystems that contribute to the physical state and | 50 | components and ecosystems that contribute to the physical state and | ||
51 | environmental value of the Basin's water resources\r\nmeasure and | 51 | environmental value of the Basin's water resources\r\nmeasure and | ||
52 | monitor water resources in the Basin\r\ngather information and | 52 | monitor water resources in the Basin\r\ngather information and | ||
53 | undertake research\r\nengage and educate the community in the | 53 | undertake research\r\nengage and educate the community in the | ||
54 | management of the Basin's resources.\r\nWe carry out these functions | 54 | management of the Basin's resources.\r\nWe carry out these functions | ||
55 | directly and through Basin state government agencies in partnership | 55 | directly and through Basin state government agencies in partnership | ||
56 | with the Australian Government.", | 56 | with the Australian Government.", | ||
57 | "id": "4f38bcee-7029-4f04-8f71-00b19c1a896c", | 57 | "id": "4f38bcee-7029-4f04-8f71-00b19c1a896c", | ||
58 | "image_url": "2023-10-20-024603.966736MDBA-logo---inline-1.png", | 58 | "image_url": "2023-10-20-024603.966736MDBA-logo---inline-1.png", | ||
59 | "is_organization": true, | 59 | "is_organization": true, | ||
60 | "name": "murray-darling-basin-authority", | 60 | "name": "murray-darling-basin-authority", | ||
61 | "state": "active", | 61 | "state": "active", | ||
62 | "title": "Murray-Darling Basin Authority", | 62 | "title": "Murray-Darling Basin Authority", | ||
63 | "type": "organization" | 63 | "type": "organization" | ||
64 | }, | 64 | }, | ||
65 | "owner_org": "4f38bcee-7029-4f04-8f71-00b19c1a896c", | 65 | "owner_org": "4f38bcee-7029-4f04-8f71-00b19c1a896c", | ||
66 | "private": false, | 66 | "private": false, | ||
67 | "relationships_as_object": [], | 67 | "relationships_as_object": [], | ||
68 | "relationships_as_subject": [], | 68 | "relationships_as_subject": [], | ||
69 | "resources": [ | 69 | "resources": [ | ||
70 | { | 70 | { | ||
71 | "cache_last_updated": null, | 71 | "cache_last_updated": null, | ||
72 | "cache_url": null, | 72 | "cache_url": null, | ||
73 | "created": "2023-10-17T02:28:21.708389", | 73 | "created": "2023-10-17T02:28:21.708389", | ||
74 | "description": "", | 74 | "description": "", | ||
75 | "format": "PDF", | 75 | "format": "PDF", | ||
76 | "hash": "", | 76 | "hash": "", | ||
77 | "id": "74e537ba-bac7-435c-8823-23ce0cea4583", | 77 | "id": "74e537ba-bac7-435c-8823-23ce0cea4583", | ||
78 | "last_modified": null, | 78 | "last_modified": null, | ||
79 | "metadata_modified": "2023-10-17T02:46:53.263719", | 79 | "metadata_modified": "2023-10-17T02:46:53.263719", | ||
80 | "mimetype": null, | 80 | "mimetype": null, | ||
81 | "mimetype_inner": null, | 81 | "mimetype_inner": null, | ||
82 | "name": " Paiwalla wetland, South Australia", | 82 | "name": " Paiwalla wetland, South Australia", | ||
83 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | 83 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | ||
84 | "position": 0, | 84 | "position": 0, | ||
85 | "resource_type": null, | 85 | "resource_type": null, | ||
86 | "size": null, | 86 | "size": null, | ||
87 | "state": "active", | 87 | "state": "active", | ||
88 | "url": | 88 | "url": | ||
89 | tps://publications.csiro.au/rpr/download?pid=csiro:EP112478&dsid=DS3", | 89 | tps://publications.csiro.au/rpr/download?pid=csiro:EP112478&dsid=DS3", | ||
90 | "url_type": null | 90 | "url_type": null | ||
91 | }, | 91 | }, | ||
92 | { | 92 | { | ||
93 | "cache_last_updated": null, | 93 | "cache_last_updated": null, | ||
94 | "cache_url": null, | 94 | "cache_url": null, | ||
95 | "created": "2023-10-17T02:28:55.173589", | 95 | "created": "2023-10-17T02:28:55.173589", | ||
96 | "description": "", | 96 | "description": "", | ||
97 | "format": "PDF", | 97 | "format": "PDF", | ||
98 | "hash": "", | 98 | "hash": "", | ||
99 | "id": "dac658f5-c47a-498c-b379-9be8b710be23", | 99 | "id": "dac658f5-c47a-498c-b379-9be8b710be23", | ||
100 | "last_modified": null, | 100 | "last_modified": null, | ||
101 | "metadata_modified": "2023-10-17T02:47:09.744498", | 101 | "metadata_modified": "2023-10-17T02:47:09.744498", | ||
102 | "mimetype": null, | 102 | "mimetype": null, | ||
103 | "mimetype_inner": null, | 103 | "mimetype_inner": null, | ||
104 | "name": "Teal Flat Hut wetland, South Australia ", | 104 | "name": "Teal Flat Hut wetland, South Australia ", | ||
105 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | 105 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | ||
106 | "position": 1, | 106 | "position": 1, | ||
107 | "resource_type": null, | 107 | "resource_type": null, | ||
108 | "size": null, | 108 | "size": null, | ||
109 | "state": "active", | 109 | "state": "active", | ||
110 | "url": | 110 | "url": | ||
111 | tps://publications.csiro.au/rpr/download?pid=csiro:EP114029&dsid=DS3", | 111 | tps://publications.csiro.au/rpr/download?pid=csiro:EP114029&dsid=DS3", | ||
112 | "url_type": null | 112 | "url_type": null | ||
113 | }, | 113 | }, | ||
114 | { | 114 | { | ||
115 | "cache_last_updated": null, | 115 | "cache_last_updated": null, | ||
116 | "cache_url": null, | 116 | "cache_url": null, | ||
117 | "created": "2023-10-17T02:30:11.515268", | 117 | "created": "2023-10-17T02:30:11.515268", | ||
118 | "description": "", | 118 | "description": "", | ||
119 | "format": "PDF", | 119 | "format": "PDF", | ||
120 | "hash": "", | 120 | "hash": "", | ||
121 | "id": "cacc7b04-1371-4828-bc16-52998d7f57ea", | 121 | "id": "cacc7b04-1371-4828-bc16-52998d7f57ea", | ||
122 | "last_modified": null, | 122 | "last_modified": null, | ||
123 | "metadata_modified": "2023-10-17T02:47:28.712894", | 123 | "metadata_modified": "2023-10-17T02:47:28.712894", | ||
124 | "mimetype": null, | 124 | "mimetype": null, | ||
125 | "mimetype_inner": null, | 125 | "mimetype_inner": null, | ||
126 | "name": "Forster Lagoon, South Australia", | 126 | "name": "Forster Lagoon, South Australia", | ||
127 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | 127 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | ||
128 | "position": 2, | 128 | "position": 2, | ||
129 | "resource_type": null, | 129 | "resource_type": null, | ||
130 | "size": null, | 130 | "size": null, | ||
131 | "state": "active", | 131 | "state": "active", | ||
132 | "url": | 132 | "url": | ||
133 | tps://publications.csiro.au/rpr/download?pid=csiro:EP114033&dsid=DS3", | 133 | tps://publications.csiro.au/rpr/download?pid=csiro:EP114033&dsid=DS3", | ||
134 | "url_type": null | 134 | "url_type": null | ||
135 | }, | 135 | }, | ||
136 | { | 136 | { | ||
137 | "cache_last_updated": null, | 137 | "cache_last_updated": null, | ||
138 | "cache_url": null, | 138 | "cache_url": null, | ||
139 | "created": "2023-10-17T02:31:33.967298", | 139 | "created": "2023-10-17T02:31:33.967298", | ||
140 | "description": "", | 140 | "description": "", | ||
141 | "format": "PDF", | 141 | "format": "PDF", | ||
142 | "hash": "", | 142 | "hash": "", | ||
143 | "id": "412695cf-4f7f-44d5-b864-e1baf4c7bee3", | 143 | "id": "412695cf-4f7f-44d5-b864-e1baf4c7bee3", | ||
144 | "last_modified": null, | 144 | "last_modified": null, | ||
145 | "metadata_modified": "2023-10-17T02:47:41.952201", | 145 | "metadata_modified": "2023-10-17T02:47:41.952201", | ||
146 | "mimetype": null, | 146 | "mimetype": null, | ||
147 | "mimetype_inner": null, | 147 | "mimetype_inner": null, | ||
148 | "name": "Little Toolunka Flat (12209) wetland, South Australia | 148 | "name": "Little Toolunka Flat (12209) wetland, South Australia | ||
149 | ", | 149 | ", | ||
150 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | 150 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | ||
151 | "position": 3, | 151 | "position": 3, | ||
152 | "resource_type": null, | 152 | "resource_type": null, | ||
153 | "size": null, | 153 | "size": null, | ||
154 | "state": "active", | 154 | "state": "active", | ||
155 | "url": | 155 | "url": | ||
156 | sb=RECENT&n=3&rpp=50&page=1&tr=5&dr=all&dc4.creator=wright,%20claire", | 156 | sb=RECENT&n=3&rpp=50&page=1&tr=5&dr=all&dc4.creator=wright,%20claire", | ||
157 | "url_type": null | 157 | "url_type": null | ||
158 | }, | 158 | }, | ||
159 | { | 159 | { | ||
160 | "cache_last_updated": null, | 160 | "cache_last_updated": null, | ||
161 | "cache_url": null, | 161 | "cache_url": null, | ||
162 | "created": "2023-10-17T02:32:06.919113", | 162 | "created": "2023-10-17T02:32:06.919113", | ||
163 | "description": "", | 163 | "description": "", | ||
164 | "format": "PDF", | 164 | "format": "PDF", | ||
165 | "hash": "", | 165 | "hash": "", | ||
166 | "id": "399cacf5-1a36-49e0-ac56-10a91d12701e", | 166 | "id": "399cacf5-1a36-49e0-ac56-10a91d12701e", | ||
167 | "last_modified": null, | 167 | "last_modified": null, | ||
168 | "metadata_modified": "2023-10-17T02:48:25.773166", | 168 | "metadata_modified": "2023-10-17T02:48:25.773166", | ||
169 | "mimetype": null, | 169 | "mimetype": null, | ||
170 | "mimetype_inner": null, | 170 | "mimetype_inner": null, | ||
171 | "name": "Craignook wetland, South Australia ", | 171 | "name": "Craignook wetland, South Australia ", | ||
172 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | 172 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | ||
173 | "position": 4, | 173 | "position": 4, | ||
174 | "resource_type": null, | 174 | "resource_type": null, | ||
175 | "size": null, | 175 | "size": null, | ||
176 | "state": "active", | 176 | "state": "active", | ||
177 | "url": | 177 | "url": | ||
178 | tps://publications.csiro.au/rpr/download?pid=csiro:EP113774&dsid=DS6", | 178 | tps://publications.csiro.au/rpr/download?pid=csiro:EP113774&dsid=DS6", | ||
179 | "url_type": null | 179 | "url_type": null | ||
180 | }, | 180 | }, | ||
181 | { | 181 | { | ||
182 | "cache_last_updated": null, | 182 | "cache_last_updated": null, | ||
183 | "cache_url": null, | 183 | "cache_url": null, | ||
184 | "created": "2023-10-17T02:32:41.426018", | 184 | "created": "2023-10-17T02:32:41.426018", | ||
185 | "description": "", | 185 | "description": "", | ||
186 | "format": "PDF", | 186 | "format": "PDF", | ||
187 | "hash": "", | 187 | "hash": "", | ||
188 | "id": "f0089043-7207-4c31-a4fc-f9e2fc841608", | 188 | "id": "f0089043-7207-4c31-a4fc-f9e2fc841608", | ||
189 | "last_modified": null, | 189 | "last_modified": null, | ||
190 | "metadata_modified": "2023-10-17T02:48:40.619573", | 190 | "metadata_modified": "2023-10-17T02:48:40.619573", | ||
191 | "mimetype": null, | 191 | "mimetype": null, | ||
192 | "mimetype_inner": null, | 192 | "mimetype_inner": null, | ||
193 | "name": "Riverglades wetland, South Australia", | 193 | "name": "Riverglades wetland, South Australia", | ||
194 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | 194 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | ||
195 | "position": 5, | 195 | "position": 5, | ||
196 | "resource_type": null, | 196 | "resource_type": null, | ||
197 | "size": null, | 197 | "size": null, | ||
198 | "state": "active", | 198 | "state": "active", | ||
199 | "url": | 199 | "url": | ||
200 | tps://publications.csiro.au/rpr/download?pid=csiro:EP112479&dsid=DS4", | 200 | tps://publications.csiro.au/rpr/download?pid=csiro:EP112479&dsid=DS4", | ||
201 | "url_type": null | 201 | "url_type": null | ||
202 | }, | 202 | }, | ||
203 | { | 203 | { | ||
204 | "cache_last_updated": null, | 204 | "cache_last_updated": null, | ||
205 | "cache_url": null, | 205 | "cache_url": null, | ||
206 | "created": "2023-10-17T02:33:08.867280", | 206 | "created": "2023-10-17T02:33:08.867280", | ||
207 | "description": "", | 207 | "description": "", | ||
208 | "format": "PDF", | 208 | "format": "PDF", | ||
209 | "hash": "", | 209 | "hash": "", | ||
210 | "id": "3b8c0b97-7210-404e-897f-e3e34a54eded", | 210 | "id": "3b8c0b97-7210-404e-897f-e3e34a54eded", | ||
211 | "last_modified": null, | 211 | "last_modified": null, | ||
212 | "metadata_modified": "2023-10-17T02:49:04.937137", | 212 | "metadata_modified": "2023-10-17T02:49:04.937137", | ||
213 | "mimetype": null, | 213 | "mimetype": null, | ||
214 | "mimetype_inner": null, | 214 | "mimetype_inner": null, | ||
215 | "name": "Taworri wetland, South Australia", | 215 | "name": "Taworri wetland, South Australia", | ||
216 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | 216 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | ||
217 | "position": 6, | 217 | "position": 6, | ||
218 | "resource_type": null, | 218 | "resource_type": null, | ||
219 | "size": null, | 219 | "size": null, | ||
220 | "state": "active", | 220 | "state": "active", | ||
221 | "url": | 221 | "url": | ||
222 | tps://publications.csiro.au/rpr/download?pid=csiro:EP113847&dsid=DS3", | 222 | tps://publications.csiro.au/rpr/download?pid=csiro:EP113847&dsid=DS3", | ||
223 | "url_type": null | 223 | "url_type": null | ||
224 | }, | 224 | }, | ||
225 | { | 225 | { | ||
226 | "cache_last_updated": null, | 226 | "cache_last_updated": null, | ||
227 | "cache_url": null, | 227 | "cache_url": null, | ||
228 | "created": "2023-10-17T02:33:39.891076", | 228 | "created": "2023-10-17T02:33:39.891076", | ||
229 | "description": "", | 229 | "description": "", | ||
230 | "format": "PDF", | 230 | "format": "PDF", | ||
231 | "hash": "", | 231 | "hash": "", | ||
232 | "id": "8fa6e151-d826-4d71-878e-9bd222f5220a", | 232 | "id": "8fa6e151-d826-4d71-878e-9bd222f5220a", | ||
233 | "last_modified": null, | 233 | "last_modified": null, | ||
234 | "metadata_modified": "2023-10-17T02:49:24.183268", | 234 | "metadata_modified": "2023-10-17T02:49:24.183268", | ||
235 | "mimetype": null, | 235 | "mimetype": null, | ||
236 | "mimetype_inner": null, | 236 | "mimetype_inner": null, | ||
237 | "name": "Big Toolunka Flat (12064) wetland, South Australia", | 237 | "name": "Big Toolunka Flat (12064) wetland, South Australia", | ||
238 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | 238 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | ||
239 | "position": 7, | 239 | "position": 7, | ||
240 | "resource_type": null, | 240 | "resource_type": null, | ||
241 | "size": null, | 241 | "size": null, | ||
242 | "state": "active", | 242 | "state": "active", | ||
243 | "url": | 243 | "url": | ||
244 | tps://publications.csiro.au/rpr/download?pid=csiro:EP115251&dsid=DS1", | 244 | tps://publications.csiro.au/rpr/download?pid=csiro:EP115251&dsid=DS1", | ||
245 | "url_type": null | 245 | "url_type": null | ||
246 | }, | 246 | }, | ||
247 | { | 247 | { | ||
248 | "cache_last_updated": null, | 248 | "cache_last_updated": null, | ||
249 | "cache_url": null, | 249 | "cache_url": null, | ||
250 | "created": "2023-10-17T02:34:15.544013", | 250 | "created": "2023-10-17T02:34:15.544013", | ||
251 | "description": "", | 251 | "description": "", | ||
252 | "format": "PDF", | 252 | "format": "PDF", | ||
253 | "hash": "", | 253 | "hash": "", | ||
254 | "id": "f1aa31da-afc5-4682-9dc5-32ab68ac0a7f", | 254 | "id": "f1aa31da-afc5-4682-9dc5-32ab68ac0a7f", | ||
255 | "last_modified": null, | 255 | "last_modified": null, | ||
256 | "metadata_modified": "2023-10-17T02:49:36.962548", | 256 | "metadata_modified": "2023-10-17T02:49:36.962548", | ||
257 | "mimetype": null, | 257 | "mimetype": null, | ||
258 | "mimetype_inner": null, | 258 | "mimetype_inner": null, | ||
259 | "name": "Nigra Creek (12294), South Australia", | 259 | "name": "Nigra Creek (12294), South Australia", | ||
260 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | 260 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | ||
261 | "position": 8, | 261 | "position": 8, | ||
262 | "resource_type": null, | 262 | "resource_type": null, | ||
263 | "size": null, | 263 | "size": null, | ||
264 | "state": "active", | 264 | "state": "active", | ||
265 | "url": | 265 | "url": | ||
266 | tps://publications.csiro.au/rpr/download?pid=csiro:EP115351&dsid=DS2", | 266 | tps://publications.csiro.au/rpr/download?pid=csiro:EP115351&dsid=DS2", | ||
267 | "url_type": null | 267 | "url_type": null | ||
268 | }, | 268 | }, | ||
269 | { | 269 | { | ||
270 | "cache_last_updated": null, | 270 | "cache_last_updated": null, | ||
271 | "cache_url": null, | 271 | "cache_url": null, | ||
272 | "created": "2023-10-17T02:34:50.479404", | 272 | "created": "2023-10-17T02:34:50.479404", | ||
273 | "description": "", | 273 | "description": "", | ||
274 | "format": "PDF", | 274 | "format": "PDF", | ||
275 | "hash": "", | 275 | "hash": "", | ||
276 | "id": "bbe4331f-ae56-46ac-b748-a70d1337f5cc", | 276 | "id": "bbe4331f-ae56-46ac-b748-a70d1337f5cc", | ||
277 | "last_modified": null, | 277 | "last_modified": null, | ||
278 | "metadata_modified": "2023-10-17T02:49:58.508884", | 278 | "metadata_modified": "2023-10-17T02:49:58.508884", | ||
279 | "mimetype": null, | 279 | "mimetype": null, | ||
280 | "mimetype_inner": null, | 280 | "mimetype_inner": null, | ||
281 | "name": "Devon Downs South wetland, South Australia", | 281 | "name": "Devon Downs South wetland, South Australia", | ||
282 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | 282 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | ||
283 | "position": 9, | 283 | "position": 9, | ||
284 | "resource_type": null, | 284 | "resource_type": null, | ||
285 | "size": null, | 285 | "size": null, | ||
286 | "state": "active", | 286 | "state": "active", | ||
287 | "url": | 287 | "url": | ||
288 | tps://publications.csiro.au/rpr/download?dsid=DS3&pid=csiro:EP114120", | 288 | tps://publications.csiro.au/rpr/download?dsid=DS3&pid=csiro:EP114120", | ||
289 | "url_type": null | 289 | "url_type": null | ||
290 | }, | 290 | }, | ||
291 | { | 291 | { | ||
292 | "cache_last_updated": null, | 292 | "cache_last_updated": null, | ||
293 | "cache_url": null, | 293 | "cache_url": null, | ||
294 | "created": "2023-10-17T02:35:24.700110", | 294 | "created": "2023-10-17T02:35:24.700110", | ||
295 | "description": "", | 295 | "description": "", | ||
296 | "format": "PDF", | 296 | "format": "PDF", | ||
297 | "hash": "", | 297 | "hash": "", | ||
298 | "id": "b36ec8a7-74ff-4855-b0cb-f11ce0517fdf", | 298 | "id": "b36ec8a7-74ff-4855-b0cb-f11ce0517fdf", | ||
299 | "last_modified": null, | 299 | "last_modified": null, | ||
300 | "metadata_modified": "2023-10-17T02:50:14.999507", | 300 | "metadata_modified": "2023-10-17T02:50:14.999507", | ||
301 | "mimetype": null, | 301 | "mimetype": null, | ||
302 | "mimetype_inner": null, | 302 | "mimetype_inner": null, | ||
303 | "name": "Morgan\u2019s Lagoon, South Australia ", | 303 | "name": "Morgan\u2019s Lagoon, South Australia ", | ||
304 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | 304 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | ||
305 | "position": 10, | 305 | "position": 10, | ||
306 | "resource_type": null, | 306 | "resource_type": null, | ||
307 | "size": null, | 307 | "size": null, | ||
308 | "state": "active", | 308 | "state": "active", | ||
309 | "url": | 309 | "url": | ||
310 | tps://publications.csiro.au/rpr/download?pid=csiro:EP115204&dsid=DS1", | 310 | tps://publications.csiro.au/rpr/download?pid=csiro:EP115204&dsid=DS1", | ||
311 | "url_type": null | 311 | "url_type": null | ||
312 | }, | 312 | }, | ||
313 | { | 313 | { | ||
314 | "cache_last_updated": null, | 314 | "cache_last_updated": null, | ||
315 | "cache_url": null, | 315 | "cache_url": null, | ||
316 | "created": "2023-10-17T02:36:09.833222", | 316 | "created": "2023-10-17T02:36:09.833222", | ||
317 | "description": "", | 317 | "description": "", | ||
318 | "format": "PDF", | 318 | "format": "PDF", | ||
319 | "hash": "", | 319 | "hash": "", | ||
320 | "id": "97c831fd-891c-48eb-bbdd-f4acca7fcae2", | 320 | "id": "97c831fd-891c-48eb-bbdd-f4acca7fcae2", | ||
321 | "last_modified": null, | 321 | "last_modified": null, | ||
322 | "metadata_modified": "2023-10-17T02:50:27.955994", | 322 | "metadata_modified": "2023-10-17T02:50:27.955994", | ||
323 | "mimetype": null, | 323 | "mimetype": null, | ||
324 | "mimetype_inner": null, | 324 | "mimetype_inner": null, | ||
325 | "name": "Hart Lagoon (12006), South Australia ", | 325 | "name": "Hart Lagoon (12006), South Australia ", | ||
326 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | 326 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | ||
327 | "position": 11, | 327 | "position": 11, | ||
328 | "resource_type": null, | 328 | "resource_type": null, | ||
329 | "size": null, | 329 | "size": null, | ||
330 | "state": "active", | 330 | "state": "active", | ||
331 | "url": | 331 | "url": | ||
332 | tps://publications.csiro.au/rpr/download?pid=csiro:EP115227&dsid=DS1", | 332 | tps://publications.csiro.au/rpr/download?pid=csiro:EP115227&dsid=DS1", | ||
333 | "url_type": null | 333 | "url_type": null | ||
334 | }, | 334 | }, | ||
335 | { | 335 | { | ||
336 | "cache_last_updated": null, | 336 | "cache_last_updated": null, | ||
337 | "cache_url": null, | 337 | "cache_url": null, | ||
338 | "created": "2023-10-17T02:37:02.090937", | 338 | "created": "2023-10-17T02:37:02.090937", | ||
339 | "description": "", | 339 | "description": "", | ||
340 | "format": "PDF", | 340 | "format": "PDF", | ||
341 | "hash": "", | 341 | "hash": "", | ||
342 | "id": "b6c01a5b-010e-470a-819e-f51ed02cdda9", | 342 | "id": "b6c01a5b-010e-470a-819e-f51ed02cdda9", | ||
343 | "last_modified": null, | 343 | "last_modified": null, | ||
344 | "metadata_modified": "2023-10-18T02:12:25.773921", | 344 | "metadata_modified": "2023-10-18T02:12:25.773921", | ||
345 | "mimetype": null, | 345 | "mimetype": null, | ||
346 | "mimetype_inner": null, | 346 | "mimetype_inner": null, | ||
347 | "name": "Lower Loddon River, Victoria", | 347 | "name": "Lower Loddon River, Victoria", | ||
348 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | 348 | "package_id": "f2231334-0cd2-4bc1-b4b4-d6ccc135fc9a", | ||
349 | "position": 12, | 349 | "position": 12, | ||
350 | "resource_type": null, | 350 | "resource_type": null, | ||
351 | "size": null, | 351 | "size": null, | ||
352 | "state": "active", | 352 | "state": "active", | ||
353 | "url": | 353 | "url": | ||
354 | "https://publications.csiro.au/rpr/pub?list=SEA&pid=csiro:EP113774", | 354 | "https://publications.csiro.au/rpr/pub?list=SEA&pid=csiro:EP113774", | ||
355 | "url_type": null | 355 | "url_type": null | ||
356 | }, | 356 | }, | ||
357 | { | 357 | { | ||
358 | "cache_last_updated": null, | 358 | "cache_last_updated": null, | ||
359 | "cache_url": null, | 359 | "cache_url": null, | ||
